GALVANISED WIRE MESH

Share:


GALVANISED WIRE MESH

CODE SIZE (MM)
WXL
MAIN WIRE 
SPACING (MM)
MAIN/CROSS

 
WIRE DIAMETER (MM)
2208 1800X3000 55X55 4.0-4.3
2209 1800X3000 55X55 3.5-3.9
2210 1800X3000 55X55 3.0-3.4
2211 1800X3000 55X55 2.7-2.9
2213 1800X3000 55X55 2.2-2.3
2110 1800X3000 25X50 3.0-3.4
 
 
 


 Inquiry - GALVANISED WIRE MESH